From S$69 S$99
Hotel | Room Type | Travel Period |
Package Include:√ 1 Night accommodation choice of Hotel√ Daily Breakfast √ 2 Way Coach Ticket |
Extension Night With Breakfast | ||||||
SGL | TWN/TRP | CwB | CnB | SGL | TWN/TRP | CwB | CnB | |||
5 Element Hotel | SuperiorTwin | Mon-Thurs | 99 | 69 | 59 | 49 | 69 | 39 | 29 | 10 |
Fri-Sun/ MY & SG School Holiday | 109 | 79 | 69 | 59 | ||||||
Deluxe | Mon-Thurs | 109 | 89 | 69 | 59 | 79 | 49 | 29 | 10 | |
Fri-Sun/ MY & SG School Holiday | 119 | 99 | 79 | 69 | ||||||
Eve of PH & Public Holiday (MY & SG) Surcharge: S$15 per person per night: 11-12June//29July//31Aug //1,2,15,16Sep//1-2Dec | ||||||||||
Swiss Inn Hotel | Deluxe | Sun-Thurs | 109 | 89 | 69 | 59 | 79 | 49 | 29 | 10 |
Fri-Sun/ MY & SG School Holiday | 119 | 99 | 79 | 69 | ||||||
Eve of PH & Public Holiday (MY & SG) Surcharge: S$15 per person per night: 11-12June//29July//31Aug //1,2,15,16Sep//1-2Dec | ||||||||||
Swiss Garden Hotel | Deluxe | Mon-Thurs | 139 | 109 | 79 | 59 | 109 | 59 | 49 | 10 |
Fri-Sun/ MY & SG School Holiday | 149 | 119 | 89 | 69 | ||||||
Premier Deluxe | Mon-Thurs | 149 | 119 | 89 | 59 | 119 | 69 | 49 | 10 | |
Fri-Sun/ MY & SG School Holiday | 159 | 129 | 99 | 69 | ||||||
Eve of PH & Public Holiday (MY & SG) Surcharge: S$20 per person per night: 11-12June//29July//31Aug //1,2,15,16Sep//1-2Dec | ||||||||||
PARKROYAL Kuala Lumpur | Deluxe | Sun-Thurs | 199 | 119 | 99 | 59 | 149 | 79 | 39 | 10 |
Fri-Sun/ MY & SG School Holiday | 209 | 129 | 109 | 69 | ||||||
Federal Hotel | Superior | Sun-Thurs | 109 | 109 | 79 | 59 | 129 | 59 | 39 | 10 |
Fri-Sun/ MY & SG School Holiday | 119 | 119 | 89 | 69 | ||||||
Eve of PH & Public Holiday (MY & SG) Surcharge: S$15 per person per night: 11-12June//29July//31Aug //1,2,15,16Sep//1-2Dec |
Hotel | Room Type | Travel Period |
Package Include:√ 1 Night accommodation choice of Hotel√ Daily Breakfast √ 2 Way Coach Ticket |
Extension Night With Breakfast | ||||||
SGL | TWN/TRP | CwB | CnB | SGL | TWN/TRP | CwB | CnB | |||
D’Majestic Place(by Swiss Garden) | Luxe | Mon-Thurs | 149 | 99 | 89 | 59 | 109 | 59 | 49 | 10 |
Fri-Sun /MY & SG School Holiday | 159 | 109 | 99 | 69 | ||||||
Studio ChicRoom | Mon-Thurs | 159 | 109 | 99 | 59 | 119 | 69 | 49 | 10 | |
Fri-Sun /MY & SG School Holiday | 169 | 119 | 109 | 69 | ||||||
Eve of PH & Public Holiday (MY & SG) Surcharge: S$20 per person per night: 11-12June//29July//31Aug //1,2,15,16Sep//1-2Dec | ||||||||||
Melia Hotel | Melia Guest Room | Mon-Thurs | 139 | 109 | 99 | 59 | 129 | 69 | 59 | 10 |
Fri-Sun /MY & SG School Holiday | 189 | 139 | 129 | 69 | ||||||
Premium Guestroom | Mon-Thurs | 159 | 129 | 119 | 59 | 149 | 79 | 69 | 10 | |
Fri-Sun /MY & SG School Holiday | 209 | 159 | 139 | 69 | ||||||
Eve of PH & Public Holiday (MY & SG) Surcharge: S$20 per person per night: 11-12June//29July//31Aug //1,2,15,16Sep//1-2Dec | ||||||||||
Berjaya Times Square Hotel | Superior | Mon-Thurs | 199 | 119 | 109 | 59 | 189 | 95 | 69 | 15 |
Fri-Sun /MY & SG School Holiday | 219 | 139 | 119 | 69 | ||||||
Premier Room | Mon-Thurs | 249 | 139 | 109 | 59 | 199 | 109 | 69 | 15 | |
Fri-Sun /MY & SG School Holiday | 269 | 169 | 119 | 69 | ||||||
Eve of PH & Public Holiday (MY & SG) Surcharge: S$25 per person per night: 11-12June//29July//31Aug //1,2,15,16Sep//1-2Dec | ||||||||||
Impiana KLCC Hotel | Superior Queen(max 2 pax) | Mon-Thurs | 179 | 119 | – | 59 | 149 | 85 | 69 | 10 |
Fri-Sun /MY & SG School Holiday | 199 | 129 | – | 69 | ||||||
Superior | Mon-Thurs | 199 | 129 | 129 | 59 | 179 | 95 | 69 | 10 | |
Fri-Sun /MY & SG School Holiday | 219 | 139 | 139 | 69 | ||||||
Eve of PH & Public Holiday (MY & SG) Surcharge: S$35 per person per night: 11-12June//29July//31Aug //1,2,15,16Sep//1-2Dec |